ughbog Overall Stats
- Best class:
-
Mage
5.97 wins out of 61 runs.
- Most played:
-
Rogue
with a total of 63 runs.
- Total Arenas:
- 527
- Average wins:
- 5.46
Game stats
-
Overall
- Games:
- 4436
- Ratio:
- 2875 - 1561
- Win %:
- 64.81%
-
With coin
- Games:
- 1334
- Ratio:
- 880 - 454
- Win %:
- 65.97%
-
Without coin
- Games:
- 2108
- Ratio:
- 1385 - 722
- Win %:
- 65.73%
Rewards
Average | Total | |
---|---|---|
132 gold | 25300 gold | |
12 dust | 2250 dust | |
1.03 packs | 196 packs | |
0.09 plain cards | 18 plain cards | |
0.22 golden cards | 42 golden cards |
With class:
Class | Runs | Avg. Wins | Games played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|---|
Death Knight | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
Demon Hunter | 0 | 0 | 0 | 0 - 0 | 0% | 0% | 0% |
Druid | 58 | 5.43 | 487 | 315 - 172 | 64.68% | 65.73% | 66.67% |
Hunter | 58 | 5.41 | 484 | 314 - 170 | 64.88% | 66.67% | 67.36% |
Mage | 61 | 5.97 | 545 | 364 - 181 | 66.79% | 67.24% | 68.48% |
Paladin | 60 | 5.83 | 526 | 350 - 176 | 66.54% | 63.46% | 68.67% |
Priest | 48 | 4.58 | 363 | 220 - 143 | 60.61% | 58.25% | 61.59% |
Rogue | 63 | 5.78 | 548 | 364 - 184 | 66.42% | 67.44% | 67.67% |
Shaman | 60 | 5.15 | 489 | 309 - 180 | 63.19% | 63.27% | 64.07% |
Warlock | 59 | 5.34 | 491 | 315 - 176 | 64.15% | 64% | 66.53% |
Warrior | 60 | 5.4 | 503 | 324 - 179 | 64.41% | 75.17% | 58.7% |
Against class:
Class | Games played | % played | Ratio | Win % | Win % w coin | Win % w/o coin |
---|---|---|---|---|---|---|
Death Knight | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Demon Hunter | 0 | 0% | 0 - 0 | 0% | 0% | 0% |
Druid | 296 | 8.14% | 209 - 87 | 70.61% | 69.64% | 71.26% |
Hunter | 256 | 7.04% | 175 - 81 | 68.36% | 66.34% | 70% |
Mage | 908 | 24.98% | 557 - 351 | 61.34% | 65.81% | 59.74% |
Paladin | 768 | 21.13% | 496 - 271 | 64.67% | 63.18% | 65.32% |
Priest | 309 | 8.5% | 215 - 94 | 69.58% | 66.67% | 71.27% |
Rogue | 366 | 10.07% | 226 - 140 | 61.75% | 60.63% | 63.47% |
Shaman | 279 | 7.68% | 195 - 84 | 69.89% | 72.92% | 68.6% |
Warlock | 314 | 8.64% | 212 - 101 | 67.73% | 67.41% | 67.28% |
Warrior | 139 | 3.82% | 98 - 41 | 70.5% | 67.74% | 75.76% |
Average Rewards:
Wins | Gold | Dust | Packs | Plain cards | Golden cards | Amount of runs |
---|---|---|---|---|---|---|
0 wins | 0 | 25 | 1 | 0 | 0 | 1 |
1 wins | 15 | 10 | 1 | 0.17 | 0 | 6 |
2 wins | 16 | 19 | 1 | 0.22 | 0 | 9 |
3 wins | 40 | 5 | 1 | 0.19 | 0 | 16 |
4 wins | 64 | 3 | 1 | 0.16 | 0.04 | 25 |
5 wins | 81 | 15 | 1 | 0 | 0.04 | 24 |
6 wins | 95 | 23 | 1.04 | 0.07 | 0.07 | 27 |
7 wins | 164 | 6 | 1 | 0.18 | 0.09 | 22 |
8 wins | 185 | 6 | 1 | 0 | 0.29 | 17 |
9 wins | 231 | 4 | 1.06 | 0.06 | 0.44 | 16 |
10 wins | 265 | 29 | 1 | 0 | 0.63 | 8 |
11 wins | 256 | 37 | 1 | 0.11 | 0.78 | 9 |
12 wins | 312 | 0 | 1.27 | 0 | 1.09 | 11 |
Recently finished arena runs:
Class | Ratio | Created at | Avg. Tierscore | Archetype |
---|---|---|---|---|
Priest | 6 - 3 | Apr 3, 2017 | 65 tierscore * | Attrition |
Mage | 2 - 3 | Apr 2, 2017 | 62 tierscore * | Mid-Range |
Rogue | 4 - 3 | Apr 1, 2017 | 65.3 tierscore * | Mid-Range |
Hunter | 4 - 3 | Apr 1, 2017 | 64.5 tierscore * | Mid-Range |
Rogue | 5 - 3 | Mar 30, 2017 | 66.7 tierscore * | Classic Aggro |
Shaman | 5 - 3 | Mar 29, 2017 | 70.7 tierscore * | Tempo |
Priest | 2 - 3 | Mar 29, 2017 | 0 tierscore * | |
Mage | 1 - 3 | Mar 29, 2017 | 0 tierscore * | |
Warlock | 9 - 3 | Mar 25, 2017 | 65.7 tierscore * | Mid-Range |
Paladin | 8 - 3 | Mar 24, 2017 | 61.9 tierscore * | Attrition |