Card | Class | Before | After | Change | |
---|---|---|---|---|---|
Shaman | Nebula New | Shaman | 107 | 108 | +1 |
Shaman | Al'Akir, the Winds of Time | Shaman | 80 | +80 |
Card | Class | Before | After | Change | |
---|---|---|---|---|---|
Paladin | Yrel, Beacon of Hope New | Paladin | 98 | +98 | |
Demon Hunter | Xor'toth, Breaker of Stars New | Demon Hunter | 111 | +111 | |
Mage | Wyrm Weaver | Mage | 67 | 66 | -1 |
Hunter | Workhorse | Hunter | 98 | 97 | -1 |
Hunter | Wolpertinger | Hunter | 76 | 77 | +1 |
Demon Hunter | Warp Drive New | Demon Hunter | 59 | +59 | |
Death Knight | Wakener of Souls New | Death Knight | 80 | +80 | |
Demon Hunter | Voronei Recruiter New | Demon Hunter | 79 | +79 | |
Warrior | Voracious Reader | Neutral | 58 | 48 | -10 |
Warlock | Voracious Reader | Neutral | 50 | 43 | -7 |
Shaman | Voracious Reader | Neutral | 57 | 49 | -8 |
Rogue | Voracious Reader | Neutral | 58 | 49 | -9 |
Priest | Voracious Reader | Neutral | 52 | 44 | -8 |
Paladin | Voracious Reader | Neutral | 57 | 49 | -8 |
Mage | Voracious Reader | Neutral | 54 | 44 | -10 |
Hunter | Voracious Reader | Neutral | 61 | 49 | -12 |
Druid | Voracious Reader | Neutral | 56 | 46 | -10 |
Demon Hunter | Voracious Reader | Neutral | 61 | 52 | -9 |
Neutral | Voracious Reader | Neutral | 55 | 45 | -10 |
Demon Hunter | Vilefiend Trainer | Demon Hunter | 76 | 79 | +3 |
Warrior | Velen, Leader of the Exiled New | Neutral | 79 | +79 | |
Shaman | Velen, Leader of the Exiled New | Neutral | 79 | +79 | |
Paladin | Velen, Leader of the Exiled New | Neutral | 79 | +79 | |
Mage | Velen, Leader of the Exiled New | Neutral | 79 | +79 | |
Neutral | Velen, Leader of the Exiled New | Neutral | 76 | +76 | |
Warlock | Ur'zul Rager New | Neutral | 52 | +52 | |
Shaman | Ur'zul Rager New | Neutral | 52 | +52 | |
Rogue | Ur'zul Rager New | Neutral | 52 | +52 | |
Priest | Ur'zul Rager New | Neutral | 52 | +52 | |
Mage | Ur'zul Rager New | Neutral | 52 | +52 | |
Demon Hunter | Ur'zul Rager New | Neutral | 52 | +52 | |
Neutral | Ur'zul Rager New | Neutral | 49 | +49 | |
Warrior | Unyielding Vindicator New | Warrior | 60 | +60 | |
Druid | Un'Goro Brochure | Druid | 65 | 68 | +3 |
Druid | Uluu, the Everdrifter New | Druid | 103 | +103 | |
Shaman | Ultraviolet Breaker New | Shaman | 96 | +96 | |
Druid | Twilight Runner | Druid | 95 | 91 | -4 |
Priest | Twilight Medium | Priest | 75 | 70 | -5 |
Mage | Tsunami | Mage | 107 | 106 | -1 |
Paladin | Trust Fall | Paladin | 69 | 66 | -3 |
Hunter | Trueaim Crescent | Neutral | 80 | 74 | -6 |
Neutral | Trueaim Crescent | Neutral | 82 | 76 | -6 |
Warrior | Troublemaker | Warrior | 116 | 105 | -11 |
Warrior | Troubled Mechanic New | Neutral | 80 | +80 | |
Shaman | Troubled Mechanic New | Neutral | 78 | +78 | |
Rogue | Troubled Mechanic New | Neutral | 78 | +78 | |
Priest | Troubled Mechanic New | Neutral | 79 | +79 | |
Paladin | Troubled Mechanic New | Neutral | 80 | +80 | |
Mage | Troubled Mechanic New | Neutral | 78 | +78 | |
Neutral | Troubled Mechanic New | Neutral | 77 | +77 | |
Shaman | Trick Totem | Neutral | 55 | 58 | +3 |
Mage | Trick Totem | Neutral | 54 | 57 | +3 |
Shaman | Triangulate New | Shaman | 62 | +62 | |
Death Knight | Travel Security | Death Knight | 83 | 80 | -3 |
Mage | Tide Pools | Mage | 87 | 97 | +10 |
Rogue | The Gravitational Displacer New | Rogue | 65 | +65 | |
Warlock | The Exodar New | Neutral | 63 | +63 | |
Rogue | The Exodar New | Neutral | 63 | +63 | |
Hunter | The Exodar New | Neutral | 63 | +63 | |
Druid | The Exodar New | Neutral | 60 | +60 | |
Demon Hunter | The Exodar New | Neutral | 63 | +63 | |
Death Knight | The Exodar New | Neutral | 63 | +63 | |
Neutral | The Exodar New | Neutral | 58 | +58 | |
Hunter | The Ceaseless Expanse New | Neutral | 15 | +15 | |
Druid | The Ceaseless Expanse New | Neutral | 15 | +15 | |
Demon Hunter | The Ceaseless Expanse New | Neutral | 17 | +17 | |
Death Knight | The Ceaseless Expanse New | Neutral | 17 | +17 | |
Neutral | The Ceaseless Expanse New | Neutral | 12 | +12 | |
Death Knight | The 8 Hands From Beyond New | Death Knight | 42 | +42 | |
Hunter | Teacher's Pet | Neutral | 97 | 99 | +2 |
Druid | Teacher's Pet | Neutral | 93 | 97 | +4 |
Neutral | Teacher's Pet | Neutral | 92 | 96 | +4 |
Rogue | Talgath New | Rogue | 95 | +95 | |
Druid | Survival of the Fittest | Druid | 82 | 91 | +9 |
Mage | Surfalopod | Mage | 66 | 58 | -8 |
Mage | Supernova New | Mage | 87 | +87 | |
Death Knight | Suffocate New | Death Knight | 90 | +90 | |
Warrior | Stranded Spaceman New | Neutral | 62 | +62 | |
Shaman | Stranded Spaceman New | Neutral | 62 | +62 | |
Priest | Stranded Spaceman New | Neutral | 62 | +62 | |
Paladin | Stranded Spaceman New | Neutral | 62 | +62 | |
Mage | Stranded Spaceman New | Neutral | 62 | +62 | |
Neutral | Stranded Spaceman New | Neutral | 60 | +60 | |
Warrior | Stolen Goods | Warrior | 53 | 44 | -9 |
Rogue | Starship Schematic New | Rogue | 63 | +63 | |
Rogue | Starscale Constellar New | Neutral | 69 | +69 | |
Neutral | Starscale Constellar New | Neutral | 68 | +68 | |
Warrior | Starlight Wanderer New | Neutral | 50 | +50 | |
Shaman | Starlight Wanderer New | Neutral | 47 | +47 | |
Rogue | Starlight Wanderer New | Neutral | 47 | +47 | |
Priest | Starlight Wanderer New | Neutral | 47 | +47 | |
Paladin | Starlight Wanderer New | Neutral | 47 | +47 | |
Mage | Starlight Wanderer New | Neutral | 47 | +47 | |
Hunter | Starlight Wanderer New | Neutral | 46 | +46 | |
Neutral | Starlight Wanderer New | Neutral | 45 | +45 | |
Druid | Starlight Reactor New | Druid | 55 | +55 | |
Neutral | Star Vulpera New | Neutral | 59 | +59 | |
Druid | Star Grazer New | Druid | 98 | +98 | |
Warrior | Stalwart Avenger New | Warrior | 89 | +89 | |
Warrior | Spore Empress Moldara New | Warrior | 75 | +75 | |
Mage | Spontaneous Combustion New | Mage | 73 | +73 | |
Neutral | Splitting Spacerock New | Neutral | 80 | +80 | |
Hunter | Specimen Claw New | Hunter | 66 | +66 | |
Priest | Spawn of Shadows | Priest | 73 | 60 | -13 |
Rogue | Spacerock Collector New | Rogue | 58 | +58 | |
Warrior | Space Pirate New | Neutral | 44 | +44 | |
Shaman | Space Pirate New | Neutral | 44 | +44 | |
Rogue | Space Pirate New | Neutral | 43 | +43 | |
Paladin | Space Pirate New | Neutral | 44 | +44 | |
Hunter | Space Pirate New | Neutral | 44 | +44 | |
Demon Hunter | Space Pirate New | Neutral | 43 | +43 | |
Death Knight | Space Pirate New | Neutral | 44 | +44 | |
Neutral | Space Pirate New | Neutral | 37 | +37 | |
Death Knight | Soulbound Spire New | Death Knight | 67 | +67 | |
Death Knight | Soul Searching | Death Knight | 63 | 59 | -4 |
Shaman | Sorcerous Substitute | Neutral | 64 | 50 | -14 |
Mage | Sorcerous Substitute | Neutral | 59 | 50 | -9 |
Druid | Sorcerous Substitute | Neutral | 51 | 47 | -4 |
Neutral | Sorcerous Substitute | Neutral | 51 | 45 | -6 |
Mage | Solar Flare New | Mage | 69 | +69 | |
Neutral | Snoozin' Zookeeper | Neutral | 84 | 97 | +13 |
Warrior | Smug Senior | Neutral | 86 | 82 | -4 |
Warlock | Smug Senior | Neutral | 86 | 84 | -2 |
Shaman | Smug Senior | Neutral | 86 | 82 | -4 |
Priest | Smug Senior | Neutral | 87 | 82 | -5 |
Mage | Smug Senior | Neutral | 86 | 82 | -4 |
Neutral | Smug Senior | Neutral | 85 | 82 | -3 |
Demon Hunter | Sigil of Skydiving | Demon Hunter | 76 | 88 | +12 |
Priest | Shield of Askara New | Priest | 78 | +78 | |
Demon Hunter | Shattershard Turret New | Demon Hunter | 122 | +122 | |
Demon Hunter | Shardshatter Mystic | Demon Hunter | 45 | 53 | +8 |
Druid | Sha'tari Cloakfield New | Druid | 43 | +43 | |
Paladin | Service Ace | Paladin | 55 | 63 | +8 |
Priest | Sensory Deprivation | Priest | 89 | 97 | +8 |
Rogue | Secret Passage | Rogue | 76 | 75 | -1 |
Mage | Seabreeze Chalice | Mage | 71 | 94 | +23 |
Rogue | Sea Shill | Rogue | 59 | 64 | +5 |
Paladin | Sea Shanty | Paladin | 73 | 68 | -5 |
Rogue | Scrounging Shipwright New | Rogue | 65 | +65 | |
Mage | Saruun New | Mage | 63 | +63 | |
Mage | Rising Waves | Mage | 78 | 75 | -3 |
Warlock | Relentless Wrathguard New | Neutral | 108 | +108 | |
Demon Hunter | Relentless Wrathguard New | Neutral | 108 | +108 | |
Neutral | Relentless Wrathguard New | Neutral | 105 | +105 | |
Neutral | Red Giant New | Neutral | 75 | +75 | |
Warrior | Reaper's Scythe | Warrior | 92 | 83 | -9 |
Warrior | Rattlegore | Warrior | 72 | 77 | +5 |
Mage | Ras Frostwhisper | Neutral | 108 | 105 | -3 |
Neutral | Ras Frostwhisper | Neutral | 109 | 105 | -4 |
Hunter | Rangari Scout New | Hunter | 48 | +48 | |
Rogue | Quasar New | Rogue | 1 | +1 | |
Warrior | Punch Card | Warrior | 99 | 95 | -4 |
Rogue | Pressure Points New | Rogue | 42 | +42 | |
Paladin | Power Spike | Paladin | 75 | 81 | +6 |
Mage | Pocket Dimension New | Mage | 72 | +72 | |
Shaman | Planetary Navigator New | Shaman | 54 | +54 | |
Warrior | Plagued Protodrake | Neutral | 80 | 79 | -1 |
Mage | Plagued Protodrake | Neutral | 79 | 78 | -1 |
Shaman | Perplexing Anomaly New | Neutral | 65 | +65 | |
Mage | Perplexing Anomaly New | Neutral | 65 | +65 | |
Druid | Perplexing Anomaly New | Neutral | 65 | +65 | |
Demon Hunter | Perplexing Anomaly New | Neutral | 66 | +66 | |
Death Knight | Perplexing Anomaly New | Neutral | 66 | +66 | |
Neutral | Perplexing Anomaly New | Neutral | 64 | +64 | |
Warrior | Pen Flinger | Neutral | 59 | 60 | +1 |
Warlock | Pen Flinger | Neutral | 59 | 56 | -3 |
Shaman | Pen Flinger | Neutral | 59 | 60 | +1 |
Rogue | Pen Flinger | Neutral | 59 | 56 | -3 |
Priest | Pen Flinger | Neutral | 61 | 60 | -1 |
Paladin | Pen Flinger | Neutral | 59 | 60 | +1 |
Mage | Pen Flinger | Neutral | 60 | 56 | -4 |
Hunter | Pen Flinger | Neutral | 57 | 52 | -5 |
Neutral | Pen Flinger | Neutral | 58 | 56 | -2 |
Warlock | Party Fiend | Warlock | 88 | 46 | -42 |
Hunter | Parallax Cannon New | Hunter | 78 | +78 | |
Priest | Overzealous Healer New | Priest | 77 | +77 | |
Paladin | Orbital Satellite New | Paladin | 83 | +83 | |
Death Knight | Orbital Moon New | Death Knight | 46 | +46 | |
Priest | Orbital Halo New | Priest | 91 | +91 | |
Druid | Number Cruncher | Druid | 92 | 89 | -3 |
Paladin | Nexus-Prince Shaffar New | Neutral | 78 | +78 | |
Mage | Nexus-Prince Shaffar New | Neutral | 78 | +78 | |
Hunter | Nexus-Prince Shaffar New | Neutral | 78 | +78 | |
Druid | Nexus-Prince Shaffar New | Neutral | 76 | +76 | |
Demon Hunter | Nexus-Prince Shaffar New | Neutral | 78 | +78 | |
Death Knight | Nexus-Prince Shaffar New | Neutral | 78 | +78 | |
Neutral | Nexus-Prince Shaffar New | Neutral | 80 | +80 | |
Shaman | Nebula New | Shaman | 107 | +107 | |
Shaman | Natural Talent | Shaman | 67 | 74 | +7 |
Priest | Narain Soothfancy | Priest | 94 | 89 | -5 |
Priest | Mystified To'cha New | Priest | 24 | +24 | |
Neutral | Mutating Lifeform New | Neutral | 60 | +60 | |
Shaman | Murmur New | Shaman | 21 | +21 | |
Warrior | Muensterosity | Warrior | 94 | 87 | -7 |
Shaman | Moonstone Mauler New | Neutral | 55 | +55 | |
Druid | Moonstone Mauler New | Neutral | 54 | +54 | |
Demon Hunter | Moonstone Mauler New | Neutral | 54 | +54 | |
Death Knight | Moonstone Mauler New | Neutral | 54 | +54 | |
Neutral | Moonstone Mauler New | Neutral | 53 | +53 | |
Hunter | Monkey Business | Hunter | 80 | 78 | -2 |
Priest | Mindrender Illucia | Priest | 33 | 39 | +6 |
Shaman | Meteor Storm New | Shaman | 87 | +87 | |
Rogue | Metal Detector | Rogue | 66 | 73 | +7 |
Demon Hunter | Marrowslicer | Demon Hunter | 83 | 80 | -3 |
Mage | Marooned Archmage | Mage | 71 | 77 | +6 |
Neutral | Marin the Manager | Neutral | 105 | 107 | +2 |
Shaman | Lunar Trailblazer New | Neutral | 18 | +18 | |
Mage | Lunar Trailblazer New | Neutral | 18 | +18 | |
Neutral | Lunar Trailblazer New | Neutral | 17 | +17 | |
Paladin | Lumia New | Paladin | 91 | +91 | |
Rogue | Lucky Comet New | Rogue | 59 | +59 | |
Warrior | Lorekeeper Polkelt | Neutral | 66 | 68 | +2 |
Warlock | Lorekeeper Polkelt | Neutral | 64 | 68 | +4 |
Shaman | Lorekeeper Polkelt | Neutral | 66 | 68 | +2 |
Priest | Lorekeeper Polkelt | Neutral | 67 | 70 | +3 |
Mage | Lorekeeper Polkelt | Neutral | 66 | 70 | +4 |
Hunter | Lorekeeper Polkelt | Neutral | 62 | 63 | +1 |
Demon Hunter | Lorekeeper Polkelt | Neutral | 67 | 70 | +3 |
Neutral | Lorekeeper Polkelt | Neutral | 65 | 68 | +3 |
Warrior | Lord Barov | Neutral | 75 | 74 | -1 |
Neutral | Lord Barov | Neutral | 73 | 71 | -2 |
Priest | Lightspeed New | Priest | 69 | +69 | |
Shaman | Lightning Bloom | Neutral | 36 | 34 | -2 |
Druid | Lightning Bloom | Neutral | 37 | 34 | -3 |
Neutral | Lightning Bloom | Neutral | 35 | 28 | -7 |
Neutral | Lightfused Manasaber New | Neutral | 81 | +81 | |
Paladin | Libram of Faith New | Paladin | 95 | +95 | |
Paladin | Libram of Divinity New | Paladin | 51 | +51 | |
Paladin | Libram of Clarity New | Paladin | 54 | +54 | |
Hunter | Laser Barrage New | Hunter | 69 | +69 | |
Shaman | Lamplighter | Neutral | 61 | 63 | +2 |
Mage | Lamplighter | Neutral | 60 | 63 | +3 |
Neutral | Lamplighter | Neutral | 57 | 59 | +2 |
Hunter | Krolusk Barkstripper | Hunter | 73 | 77 | +4 |
Neutral | Kingpin Pud | Neutral | 62 | 53 | -9 |
Mage | King Tide | Mage | 51 | 45 | -6 |
Hunter | Kil'jaeden New | Neutral | 83 | +83 | |
Druid | Kil'jaeden New | Neutral | 84 | +84 | |
Demon Hunter | Kil'jaeden New | Neutral | 84 | +84 | |
Death Knight | Kil'jaeden New | Neutral | 84 | +84 | |
Neutral | Kil'jaeden New | Neutral | 81 | +81 | |
Priest | K'ure, the Light Beyond New | Priest | 74 | +74 | |
Warlock | K'ara, the Dark Star New | Warlock | 62 | +62 | |
Priest | Job Shadower | Priest | 56 | 58 | +2 |
Shaman | JIVE, INSECT! | Shaman | 109 | 103 | -6 |
Warrior | Jettison New | Warrior | 69 | +69 | |
Shaman | Jazz Bass | Shaman | 80 | 75 | -5 |
Rogue | Jandice Barov | Neutral | 100 | 97 | -3 |
Neutral | Jandice Barov | Neutral | 102 | 97 | -5 |
Shaman | Jade Lightning | Shaman | 85 | 72 | -13 |
Druid | Invigorate | Druid | 62 | 76 | +14 |
Rogue | Intrepid Initiate | Neutral | 46 | 48 | +2 |
Neutral | Intrepid Initiate | Neutral | 44 | 46 | +2 |
Paladin | Interstellar Wayfarer New | Paladin | 67 | +67 | |
Paladin | Interstellar Starslicer New | Paladin | 65 | +65 | |
Paladin | Interstellar Researcher New | Paladin | 73 | +73 | |
Shaman | Instructor Fireheart | Shaman | 102 | 111 | +9 |
Priest | Injured Hauler | Priest | 47 | 45 | -2 |
Priest | Initiation | Priest | 88 | 90 | +2 |
Mage | Ingenious Artificer New | Mage | 68 | +68 | |
Rogue | Infiltrator Lilian | Rogue | 63 | 67 | +4 |
Demon Hunter | Infiltrate New | Demon Hunter | 79 | +79 | |
Warlock | Infernal Stratagem New | Warlock | 71 | +71 | |
Warrior | In Formation! | Warrior | 67 | 61 | -6 |
Warlock | Imployee of the Month | Warlock | 67 | 69 | +2 |
Shaman | Hydration Totem | Shaman | 47 | 63 | +16 |
Druid | Hydration Station | Druid | 70 | 75 | +5 |
Mage | Huddle Up | Mage | 90 | 115 | +25 |
Warrior | Hostile Invader New | Warrior | 102 | +102 | |
Shaman | Hologram Operator New | Neutral | 82 | +82 | |
Rogue | Hologram Operator New | Neutral | 82 | +82 | |
Priest | Hologram Operator New | Neutral | 82 | +82 | |
Druid | Hologram Operator New | Neutral | 82 | +82 | |
Demon Hunter | Hologram Operator New | Neutral | 82 | +82 | |
Death Knight | Hologram Operator New | Neutral | 82 | +82 | |
Neutral | Hologram Operator New | Neutral | 84 | +84 | |
Neutral | High Abbess Alura | Neutral | 59 | 55 | -4 |
Warlock | Heart of the Legion New | Warlock | 64 | +64 | |
Warlock | Healthstone New | Warlock | 30 | +30 | |
Demon Hunter | Headhunt New | Demon Hunter | 79 | +79 | |
Death Knight | Guiding Figure New | Death Knight | 60 | +60 | |
Hunter | Guardian Animals | Neutral | 26 | 24 | -2 |
Neutral | Guardian Animals | Neutral | 26 | 27 | +1 |
Priest | Gravity Lapse New | Priest | 67 | +67 | |
Hunter | Gorm the Worldeater New | Hunter | 50 | +50 | |
Neutral | Gorgonzormu | Neutral | 109 | 116 | +7 |
Mage | Goblin Blastmage | Mage | 72 | 71 | -1 |
Druid | Gibberling | Druid | 36 | 33 | -3 |
Death Knight | Ghouls' Night | Death Knight | 80 | 85 | +5 |
Druid | Galactic Crusader New | Neutral | 90 | +90 | |
Demon Hunter | Galactic Crusader New | Neutral | 90 | +90 | |
Death Knight | Galactic Crusader New | Neutral | 90 | +90 | |
Neutral | Galactic Crusader New | Neutral | 86 | +86 | |
Hunter | Furious Fowls | Hunter | 92 | 102 | +10 |
Shaman | Frosty Décor | Shaman | 82 | 91 | +9 |
Warlock | Foreboding Flame New | Warlock | 58 | +58 | |
Warlock | Flesh Giant | Neutral | 68 | 67 | -1 |
Priest | Flesh Giant | Neutral | 59 | 58 | -1 |
Neutral | Flesh Giant | Neutral | 60 | 55 | -5 |
Paladin | First Day of School | Paladin | 80 | 82 | +2 |
Shaman | First Contact New | Shaman | 73 | +73 | |
Mage | Firebrand | Mage | 96 | 103 | +7 |
Warlock | Fine Print | Warlock | 64 | 59 | -5 |
Druid | Final Frontier New | Druid | 78 | +78 | |
Warlock | Felosophy | Neutral | 33 | 30 | -3 |
Demon Hunter | Felosophy | Neutral | 37 | 33 | -4 |
Neutral | Felosophy | Neutral | 34 | 32 | -2 |
Demon Hunter | Felfused Battery New | Demon Hunter | 69 | +69 | |
Warlock | Felfire Thrusters New | Warlock | 69 | +69 | |
Warlock | Fearless Flamejuggler | Warlock | 57 | 48 | -9 |
Shaman | Farseer Nobundo New | Shaman | 104 | +104 | |
Hunter | Extraterrestrial Egg New | Hunter | 46 | +46 | |
Warrior | Expedition Sergeant New | Warrior | 64 | +64 | |
Druid | Exarch Othaar New | Druid | 58 | +58 | |
Hunter | Exarch Naielle New | Hunter | 115 | +115 | |
Death Knight | Exarch Maladaar New | Death Knight | 87 | +87 | |
Mage | Exarch Hataaru New | Mage | 105 | +105 | |
Warrior | Exarch Akama New | Warrior | 64 | +64 | |
Mage | Ethereal Oracle New | Neutral | 79 | +79 | |
Neutral | Ethereal Oracle New | Neutral | 78 | +78 | |
Death Knight | Eternal Layover | Death Knight | 27 | 33 | +6 |
Rogue | Escape Pod New | Neutral | 76 | +76 | |
Priest | Escape Pod New | Neutral | 76 | +76 | |
Paladin | Escape Pod New | Neutral | 77 | +77 | |
Mage | Escape Pod New | Neutral | 76 | +76 | |
Hunter | Escape Pod New | Neutral | 77 | +77 | |
Druid | Escape Pod New | Neutral | 76 | +76 | |
Demon Hunter | Escape Pod New | Neutral | 78 | +78 | |
Death Knight | Escape Pod New | Neutral | 78 | +78 | |
Neutral | Escape Pod New | Neutral | 75 | +75 | |
Rogue | Eredar Skulker New | Rogue | 60 | +60 | |
Warlock | Eredar Brute New | Neutral | 81 | +81 | |
Rogue | Eredar Brute New | Neutral | 80 | +80 | |
Hunter | Eredar Brute New | Neutral | 78 | +78 | |
Druid | Eredar Brute New | Neutral | 78 | +78 | |
Demon Hunter | Eredar Brute New | Neutral | 78 | +78 | |
Death Knight | Eredar Brute New | Neutral | 78 | +78 | |
Neutral | Eredar Brute New | Neutral | 79 | +79 | |
Priest | Envoy of Prosperity | Priest | 57 | 53 | -4 |
Demon Hunter | Emergency Meeting New | Demon Hunter | 86 | +86 | |
Demon Hunter | Eldritch Being New | Demon Hunter | 53 | +53 | |
Warrior | Dwarf Planet New | Warrior | 78 | +78 | |
Death Knight | Dreadhound Handler | Death Knight | 97 | 102 | +5 |
Neutral | Dread Deserter | Neutral | 46 | 42 | -4 |
Druid | Dozing Dragon | Druid | 102 | 103 | +1 |
Neutral | Doommaiden New | Neutral | 58 | +58 | |
Warlock | Doomkin | Neutral | 26 | 29 | +3 |
Druid | Doomkin | Neutral | 26 | 29 | +3 |
Neutral | Doomkin | Neutral | 26 | 25 | -1 |
Mage | DJ Manastorm | Mage | 51 | 57 | +6 |
Priest | Divine Star New | Priest | 77 | +77 | |
Druid | Distress Signal New | Druid | 74 | +74 | |
Demon Hunter | Dirdra, Rebel Captain New | Demon Hunter | 93 | +93 | |
Warlock | Dimensional Core New | Neutral | 70 | +70 | |
Rogue | Dimensional Core New | Neutral | 70 | +70 | |
Priest | Dimensional Core New | Neutral | 67 | +67 | |
Paladin | Dimensional Core New | Neutral | 67 | +67 | |
Mage | Dimensional Core New | Neutral | 67 | +67 | |
Hunter | Dimensional Core New | Neutral | 67 | +67 | |
Druid | Dimensional Core New | Neutral | 67 | +67 | |
Demon Hunter | Dimensional Core New | Neutral | 67 | +67 | |
Death Knight | Dimensional Core New | Neutral | 67 | +67 | |
Neutral | Dimensional Core New | Neutral | 68 | +68 | |
Shaman | Diligent Notetaker | Shaman | 69 | 85 | +16 |
Hunter | Detailed Notes New | Hunter | 89 | +89 | |
Shaman | Deep Space Curator New | Neutral | 83 | +83 | |
Mage | Deep Space Curator New | Neutral | 84 | +84 | |
Druid | Deep Space Curator New | Neutral | 83 | +83 | |
Neutral | Deep Space Curator New | Neutral | 82 | +82 | |
Hunter | Death Roll | Hunter | 99 | 106 | +7 |
Demon Hunter | Cycle of Hatred | Demon Hunter | 117 | 110 | -7 |
Rogue | Cutting Class | Neutral | 40 | 41 | +1 |
Neutral | Cutting Class | Neutral | 49 | 50 | +1 |
Warlock | Cursed Souvenir | Warlock | 45 | 49 | +4 |
Warrior | Crystalline Greatmace New | Warrior | 70 | +70 | |
Warlock | Crystal Welder New | Neutral | 65 | +65 | |
Rogue | Crystal Welder New | Neutral | 65 | +65 | |
Hunter | Crystal Welder New | Neutral | 65 | +65 | |
Druid | Crystal Welder New | Neutral | 65 | +65 | |
Demon Hunter | Crystal Welder New | Neutral | 65 | +65 | |
Death Knight | Crystal Welder New | Neutral | 65 | +65 | |
Neutral | Crystal Welder New | Neutral | 63 | +63 | |
Druid | Cruise Captain Lora | Druid | 90 | 101 | +11 |
Warrior | Crimson Commander New | Neutral | 62 | +62 | |
Shaman | Crimson Commander New | Neutral | 62 | +62 | |
Priest | Crimson Commander New | Neutral | 62 | +62 | |
Paladin | Crimson Commander New | Neutral | 62 | +62 | |
Mage | Crimson Commander New | Neutral | 62 | +62 | |
Demon Hunter | Crimson Commander New | Neutral | 62 | +62 | |
Neutral | Crimson Commander New | Neutral | 59 | +59 | |
Warlock | Crescendo | Warlock | 65 | 28 | -37 |
Mage | Cram Session | Mage | 42 | 43 | +1 |
Shaman | Cosmonaut New | Shaman | 76 | +76 | |
Druid | Cosmic Phenomenon New | Druid | 91 | +91 | |
Death Knight | Corpsicle | Death Knight | 92 | 102 | +10 |
Demon Hunter | Climbing Hook | Demon Hunter | 70 | 63 | -7 |
Paladin | Celestial Aura New | Paladin | 76 | +76 | |
Hunter | Cash Cow | Hunter | 67 | 73 | +6 |
Shaman | Carress, Cabaret Star | Shaman | 70 | 65 | -5 |
Warrior | Captain's Log New | Warrior | 48 | +48 | |
Priest | Cabal Acolyte | Priest | 67 | 86 | +19 |
Warlock | Busy Peon | Neutral | 53 | 61 | +8 |
Rogue | Busy Peon | Neutral | 54 | 61 | +7 |
Priest | Busy Peon | Neutral | 53 | 61 | +8 |
Paladin | Busy Peon | Neutral | 53 | 61 | +8 |
Mage | Busy Peon | Neutral | 53 | 63 | +10 |
Demon Hunter | Busy Peon | Neutral | 53 | 61 | +8 |
Death Knight | Busy Peon | Neutral | 54 | 63 | +9 |
Neutral | Busy Peon | Neutral | 52 | 61 | +9 |
Warlock | Brittlebone Destroyer | Neutral | 107 | 105 | -2 |
Priest | Brittlebone Destroyer | Neutral | 103 | 102 | -1 |
Neutral | Brittlebone Destroyer | Neutral | 105 | 104 | -1 |
Shaman | Braingill New | Neutral | 62 | +62 | |
Paladin | Braingill New | Neutral | 61 | +61 | |
Neutral | Braingill New | Neutral | 60 | +60 | |
Shaman | Bolide Behemoth New | Shaman | 80 | +80 | |
Hunter | Blood Herald | Neutral | 38 | 35 | -3 |
Neutral | Blood Herald | Neutral | 41 | 40 | -1 |
Mage | Blazing Accretion New | Mage | 46 | +46 | |
Mage | Blasteroid New | Mage | 70 | +70 | |
Warrior | Blast from the Past | Warrior | 74 | 57 | -17 |
Warlock | Black Hole New | Warlock | 68 | +68 | |
Hunter | Biopod New | Hunter | 56 | +56 | |
Neutral | Bayfin Bodybuilder | Neutral | 62 | 64 | +2 |
Rogue | Barrel Roll New | Rogue | 80 | +80 | |
Warlock | Bad Omen New | Warlock | 80 | +80 | |
Death Knight | Auchenai Death-Speaker New | Death Knight | 61 | +61 | |
Warrior | Athletic Studies | Warrior | 92 | 101 | +9 |
Neutral | Astrobiologist New | Neutral | 65 | +65 | |
Warrior | Astral Vigilant New | Neutral | 37 | +37 | |
Shaman | Astral Vigilant New | Neutral | 35 | +35 | |
Rogue | Astral Vigilant New | Neutral | 35 | +35 | |
Priest | Astral Vigilant New | Neutral | 36 | +36 | |
Paladin | Astral Vigilant New | Neutral | 35 | +35 | |
Mage | Astral Vigilant New | Neutral | 36 | +36 | |
Hunter | Astral Vigilant New | Neutral | 35 | +35 | |
Druid | Astral Vigilant New | Neutral | 35 | +35 | |
Demon Hunter | Astral Vigilant New | Neutral | 35 | +35 | |
Death Knight | Astral Vigilant New | Neutral | 35 | +35 | |
Neutral | Astral Vigilant New | Neutral | 34 | +34 | |
Druid | Astral Phaser New | Druid | 79 | +79 | |
Death Knight | Assimilating Blight New | Death Knight | 87 | +87 | |
Priest | Askara New | Priest | 60 | +60 | |
Mage | Arkwing Pilot New | Mage | 58 | +58 | |
